10328 Elizabeth Street
Westchester, IL 60154
$650,000
Open Houses
Come and See this building and make it yours today! This gorgeous two flat has many upgrades. The gourmet kitchens are modern and Functional, with plenty of storage room in its ample cabinetry, sparkling counter tops ideal for cooking and dining. Two good size bedrooms on the 2nd floor and 4 great size bedrooms on the duplex down unit with plenty of closet space and washer/dryer. This building is located in highly coveted Westchester and has many upgrades including new drain tile and radon around the whole building. New tankless water heaters (2), New windows on the basement level. Newer lower level duplexed extends downward into a finished basement with its own living, laundry, bath, etc. With a 2 car garage with garage door opener.
| Listing Id: | 12770454 |
|---|---|
| List Price: | $650,000 |
| Property Type: | Residential Income |
| Property Type: | Two to Four Units |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 3 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $5,723 |
| City: | Westchester |
| County Or Parish: | Cook |
| Postal Code: | 60154 |
| Year Built: | 1929 |
| Basement: | true |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 6 |
| Construction Materials: | Brick |
| Directions: | Mannheim Road to Elizabeth Street East to the house. |
| Elementary School: | Westchester Primary School |
| Elementary School District: | 92.5 |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 2 |
| Heating: | Natural Gas |
| High School: | Proviso West High School |
| High School District: | 209 |
| Lot Size Dimensions: | 35X125 |
| Middle Or Junior School: | Westchester Middle School |
| Middle Or Junior School District: | 92.5 |
| MLS Area Major: | Westchester |
| Age: | 91-100 Years |
| Agent Owned/Interest (Y/N): | No |
| Built Before 1978 (Y/N): | Yes |
| Basement Bathrooms (Y/N): | No |
| 3 Br Un In Bldg (Y/N): | No |
| Conversion (Y/N): | Y |
| Corporate Limits: | Westchester |
| # Full Baths In Building: | 3 |
| # Half Baths In Building: | 0 |
| General Information: | School Bus Service, Commuter Bus, Interstate Access |
| Lot Size: | Less Than .25 Acre |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab Year: | 2025 |
| Rehab (Y/N): | Yes |
| Special Assessments: | N |
| Special Service Area: | N |
| Type Multi: | 2 Flat |
| Update Date: | 2026-10-07T00:18:55 |
| Original List Price: | $650,000 |
| Ownership: | Fee Simple |
| Parcel Number: | 15211170270000 |
| Parking Features: | Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Roof: | Rubber |
| Rooms Total: | 16 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | Proviso |
| Water Source: | Public |
| Zoning: | MULTI |
| Actual Status: | New |
| Lot Size Source: | County Records |
| Activation Date: | 2026-10-07 |
| Total # Units In Building: | 2 |
| Total # Units In Building: | 2 |
| Habitable Residence?: | Yes |
| Flood Zone: | No |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Dawn Butkunas
708-275-2938
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Sarita James are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 05:26 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 05:26 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:26 PM - CT















































